Make us your homepage

 
MEN WOMEN
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
1 Djokovic, Novak (SRB) $2,372,910 $35,255,670 2913630
2 Nadal, Rafael (ESP) $1,236,485 $46,300,862 4610435
3 Federer, Roger (SUI) $884,205 $68,314,141 718330
4 Murray, Andy (GBR) $527,167 $19,674,559 227150
5 Ferrer, David (ESP) $298,371 $12,938,119 124595
6 Tsonga, Jo-Wilfried (FRA) $290,773 $8,591,059 84410
7 Berdych, Tomas (CZE) $405,285 $10,559,310 73950
8 Fish, Mardy (USA) $34,355 $6,641,306 62915
9 Tipsarevic, Janko (SRB) $105,116 $4,572,116 22770
10 Del Potro, Juan Martin (ARG) $416,818 $8,239,164 92705
11 Almagro, Nicolas (ESP) $237,440 $6,076,444 112220
12 Simon, Gilles (FRA) $95,532 $5,660,821 92050
13 Isner, John (USA) $65,001 $3,171,068 32025
14 Monfils, Gael (FRA) $201,514 $6,138,859 41970
15 Gasquet, Richard (FRA) $183,381 $5,980,716 61900
16 Lopez, Feliciano (ESP) $140,396 $6,520,179 21890
17 Nishikori, Kei (JPN) $233,681 $1,594,955 11710
18 Dolgopolov, Alexandr (UKR) $112,684 $1,930,784 11655
19 Mayer, Florian (GER) $13,317 $3,375,707 11585
20 Monaco, Juan (ARG) $93,359 $4,438,737 41505
21 Cilic, Marin (CRO) $0 $4,493,106 61485
22 Troicki, Viktor (SRB) $115,533 $3,361,667 11460
23 Granollers, Marcel (ESP) $68,013 $3,167,907 31350
24 Soderling, Robin (SWE) $0 $10,423,124 101340
25 Verdasco, Fernando (ESP) $56,954 $8,168,522 51320
26 Wawrinka, Stanislas (SUI) $69,821 $5,049,567 31300
27 Roddick, Andy (USA) $49,935 $20,138,039 301290
28 Stepanek, Radek (CZE) $288,582 $7,713,569 51195
29 Benneteau, Julien (FRA) $135,558 $4,409,933 01190
30 Kohlschreiber, Philipp (GER) $210,126 $4,685,528 31185
31 Chela, Juan Ignacio (ARG) $94,403 $6,379,450 61165
32 Youzhny, Mikhail (RUS) $182,279 $9,056,635 81140
33 Bogomolov Jr., Alex (RUS) $119,536 $1,377,412 01123
34 Bellucci, Thomaz (BRA) $82,507 $2,114,060 21090
35 Raonic, Milos (CAN) $225,161 $1,023,892 31090
36 Anderson, Kevin (RSA) $83,671 $1,537,531 11065
37 Tomic, Bernard (AUS) $133,928 $812,557 01061
38 Melzer, Jurgen (AUT) $65,188 $6,987,110 31052
39 Karlovic, Ivo (CRO) $99,540 $4,221,444 41017
40 Davydenko, Nikolay (RUS) $124,721 $14,957,671 211010
41 Young, Donald (USA) $49,872 $1,123,157 01000
42 Ljubicic, Ivan (CRO) $49,103 $10,135,172 10995
43 Berlocq, Carlos (ARG) $110,677 $1,509,134 0991
44 Seppi, Andreas (ITA) $116,870 $3,642,678 1980
45 Nieminen, Jarkko (FIN) $177,460 $5,574,618 2978
46 Baghdatis, Marcos (CYP) $131,012 $4,785,070 4975
47 Ferrero, Juan Carlos (ESP) $30,409 $13,829,328 16960
48 Andujar, Pablo (ESP) $75,967 $1,364,656 1910
49 Istomin, Denis (UZB) $117,701 $1,586,367 0907
50 Llodra, Michael (FRA) $140,305 $6,927,724 5870
<< < Page of 2 > >>